Murssea
2.5 Gal. 140 Psi Portable Electric Pancake Air Compressor
2.5 Gal. 140 Psi Portable Electric Pancake Air Compressor
Regular price
$271.85 USD
Regular price
$0.00 USD
Sale price
$271.85 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Low stock: 10 left
- Delivers 140 max PSI and 1.0 SCFM @ 90PSI without power cord
- Heavy-duty roll cage for jobsite protection, only 21.5lbs.
- Compatible with both 20V MAX/FUELVOLT batteries
13.25 inches x 16.0 inches x 17.75 inches. Weight: 25.0 lb
| Air Delivery SCFM @ 40PSI | 1.4 |
| Air Delivery SCFM @ 90PSI | 1 |
| Application Use | Brad Nailing,Finish Nailing,Framing Nailing,Inflation,Roof Nailing |
| Battery Amp Hours | 6 Ah |
| Battery/Charger | Tool Only |
| Charger Included | Charger Not Included |
| Compressor Tank Capacity (gal) | 2.5 gal |
| Compressor Type | Professional |
| Compressor Volume Rating | Quiet |
| Compressor/Air Tool Features | No Additional Features |
| Decibel Rating (Outdoor) | 80 dBA |
| Horsepower (hp) | 0.8 hp |
| Included in Combo | Compressor Only |
| Lubrication Type | Oil less |
| Maximum Pressure (PSI) | 140 PSI |
| Number of Nailers Included | Compressor Only |
| Number of Total Batteries Included | 0 |
| Portable | Yes |
| Power Source | Electric |
| Power Type | Cordless Electric |
| Product Weight (lb) | 25 lb |
| Returnable | 90-Day |
| Stage Count | Single Stage |
| Tank Style | Pancake |
| Tools Product Type | Air Compressor |
| Manufacturer Warranty | 3 years |
| Product Depth (in) | 16 in |
| Product Height (in) | 17.75 in |
| Product Width (in) | 13.25 in |
