Murssea
4 In. X 2 Ft. PVC Schedule 40 DWV Foam Core Pipe
4 In. X 2 Ft. PVC Schedule 40 DWV Foam Core Pipe
Regular price
$17.85 USD
Regular price
$0.00 USD
Sale price
$17.85 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Low stock: 10 left
- Foam core pipe is white and used in non-pressure applications
- Foam core pipe is installed using primer and solvent cement
- Foam Core pipe is used where systems won't exceed 140°
PVC Schedule 40 Foam Core Pipe is for drain, waste and vent purposes only. It is used in gravity fed waste elimination systems. It is for Non-Pressure systems where temperatures will not exceed 140 degree F. PVC Schedule 40 Foam Core is lightweight, non-toxic and easy to install. It is coextruded and has a cellular core. Installation requires primer and solvent cement. PVC Sch. 40 Foam Core is used in DWV Applications. It is highly durable and with no rusting it offers years of trouble-free service.
2.0 ft.
| Application | Non-Potable Water |
| Color Family | White |
| Connectivity | Solvent Cemented |
| Core Type | Cellular Core |
| DWV | DWV |
| End Type | Plain End |
| Maximum Flow Rate (gallons per minute) | 1 |
| Maximum Working Temperature (F) | 140 |
| Maximum working pressure (psi) | 0 |
| Minimum working temperature (F) | 32 |
| PVC Type | Rigid PVC |
| Pack Size | 1 |
| Pipe Features | No Additional Features |
| Pipe or Fitting Product Type | Pipe & Tubing |
| Returnable | 90-Day |
| Schedule Type | Schedule 40 |
| Certifications and Listings | NSF Listed |
| Manufacturer Warranty | and Foundry Company® (®) Products are warranted to be free from manufacturing defects and to conform to currently applicable ASTM standards for a period of five (5) years from date of delivery. |
| Actual inside diameter (in) | 4.026 |
| Actual outside diameter (in) | 4.5 |
| Nominal Inside Pipe Diameter (In) | 4" |
| Product Length (ft) | 2 ft |
