Murssea
8000 BTU Portable Air Conditioner 250 Sq. Ft. with Dehumidifier and Fan in White, Wifi and Remote Control
8000 BTU Portable Air Conditioner 250 Sq. Ft. with Dehumidifier and Fan in White, Wifi and Remote Control
Regular price
$224.85 USD
Regular price
$0.00 USD
Sale price
$224.85 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Low stock: 10 left
- 8000 BTU rapid cooling for rooms up to 250 sq. ft.
- Smart Wi-Fi & App-Controlled manage your Air Conditioner
- ETL/DOE certified with 1-year warranty
11.9 inches x 11.1 inches x 27.4 inches.
| Air Conditioner Features | Automatic Shutoff,Digital Display,Drain Hose Connection,Overload Protection,Quiet Mode,Sleep Mode,Timer,Washable,Wireless |
| Appliance Category | A/Cs and Fans |
| BTU Cooling Rating (ASHRAE) | 8000 BTU |
| BTU Cooling Rating (DOE SACC) | 8000 BTU |
| BTU Heat Rating | No Heat |
| Color Family | White |
| Commercial/Residential | Residential |
| Coverage Area (SqFt) | 250 Sq.Ft |
| Decibel (Sound) Rating | 54 dBA |
| Heater Included | Without Heater |
| Hose Configuration | Single Hose |
| Included | Casters,Dehumidifier,Drain Hose,Remote Control,Window Panels,Window Venting Kit Included |
| Moisture removal capacity (pints/day) | 40 |
| Number of Cool Settings | 2 |
| Number of Fan Speeds | 2 Speeds |
| Plug Type | Parallel |
| Power Options | Plug-in |
| Refrigerant Compatibility | R-32 |
| Remote Access | Remote Access |
| Requires Hub? | No Hub Required |
| Returnable | 7-Day |
| Smart Home | Smart Home Enabled |
| Smart Home Protocol | Wi-Fi |
| Voice Control Hub Required | No Hub Required for Voice Control |
| Voltage (volts) | 115 |
| Wattage (watts) | 754 |
| Works With | Alexa, Google, Google Assistant |
| Certifications and Listings | DOE,ETL Listed |
| Manufacturer Warranty | 1-year warranty |
| Product Depth (in) | 11.1 in |
| Product Height (in) | 27.4 in |
| Product Width (in) | 11.9 in |
