Murssea
Hugger 44 In. LED Indoor Oil-Rubbed Bronze Ceiling Fan with Light Kit
Hugger 44 In. LED Indoor Oil-Rubbed Bronze Ceiling Fan with Light Kit
Regular price
$51.85 USD
Regular price
$0.00 USD
Sale price
$51.85 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Low stock: 10 left
- Low profile indoor ceiling fan with an oil-rubbed bronze finish
- Includes energy efficient LED light
- Five-blades and three-speeds provide superior airflow
Make a room cooler with this Hugger 44-in. LED ceiling fan. Great for small rooms, it includes five reversible blades with a molasses maple finish on one side and applewood on the other. Three speeds allow maximum airflow. To complete the look, it offers a shatter-resistant opal frosted dome PC shade and an oil-rubbed bronze finish.
44.0 inches x 11.8 inches. Weight: 11.75 lb
| Blade Color | Molasses Maple;Applewood |
| Blade Color Family | Brown |
| Blade Material | Medium Density Fiberboard (MDF) |
| Blade Span (in) | 44 in |
| Design Style | Standard |
| Dimmable Capability | Non Dimmable |
| Features | Reversible,Two-Toned Blades |
| Housing Color | Oil Rubbed Bronze |
| Housing Color Family | Bronze |
| Housing Material | Steel |
| Included | No Additional Items Included,No Additional Items Included,Shade(s) Included |
| Light Bulb Base Code | E26 |
| Light Bulb Type Included | LED |
| Location Use | Bedroom,Dining Room,Foyer,Kids Room,Kitchen,Living Room,Nursery,Office |
| Max Airflow (CFM) | 2887 |
| Max Bulb Wattage (W) | 9 W |
| Max Motor Speed (RPM) | 176 RPM |
| Motor Type | AC |
| Mounting Type | Flush Mount |
| Number of Blades | 5 |
| Number of Lights | 1 |
| Number of Speeds | 3 |
| Rated | Dry Rated (Indoor) |
| Recommended Room Size | Small Room (250 sq. ft.) |
| Returnable | 90-Day |
| Style | Classic,Traditional |
| Certifications and Listings | EPA Approved,UL Listed |
| Manufacturer Warranty | 15 year motor |
| Assembled Height (in) | 11.8 in |
| Assembled Weight (lbs) | 11.75 lb |
| Assembled Width (in) | 44 in |
| Downrod Length (in) | Not Included |
