Murssea
Small Room Window Air Conditioner , ( 115-Volt , 5000-BTU )
Small Room Window Air Conditioner , ( 115-Volt , 5000-BTU )
Regular price
$193.85 USD
Regular price
$0.00 USD
Sale price
$193.85 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Low stock: 10 left
GE Appliances is dedicated to providing the right solutions for rooms of any size. Window air conditioners are designed to provide exceptional comfort while remaining quiet, and our latest connected technology makes these products versatile and easy to use.
- Cools Small Rooms - 5,000 BTU cooling capacity offers maximum comfort in rooms up to 150 square feet
- Maximum Comfort Cool - two cooling settings and fan speeds provide total flexibility with optimal home comfort and air conditioner efficiency
- Adjustable Thermostat - mechanical controls make it easy to adjust and manage your air conditioner settings
- Removable Filter - filter can be easily removed for cleaning, so you can keep the unit performing at its best
- Easy Installation - this AC has a fixed chassis and installs easily in a double hung window with included EZ Mount installation kit
- Louver Style - the 2-way adjustable louvers distribute air evenly throughout the room
- Compact Air Conditioner - this compact AC is perfect for a bedroom, office, apartment or any small area in the home
- Temperature Control - choose from 10 temperature settings to find the perfect cool
- Voltage - this unit requires a 115 Volt outlet type
18.19 inches x 15.51 inches x 15.04 inches. Weight: 36.5 lb
| Color/Finish Family | White |
| Manufacturer Color/Finish | White |
| Plug Style | Parallel |
| Control Type | Mechanical |
| Filter Type | Mesh |
| Plug Type | 5-15P |
| Cord Length (Feet) | 6 |
| Depth (Inches) | 13.4 |
| Height (Inches) | 12.6 |
| Maximum Coverage Area (Sq Feet) | 150 |
| Suggested Room Size | Under 299 sq ft |
| Weight (lbs) | 36.5 |
| Width (Inches) | 16.4 |
| Window Opening Maximum Height (Inches) | 13.4 |
| Window Opening Maximum Width (Inches) | 36 |
| Window Opening Minimum Height (Inches) | 13.4 |
| Window Opening Minimum Width (Inches) | 21.9 |
| Auto Cool | No |
| Automatic Shut-Off | No |
| Cooling BTU Rating (BTU) | 5000 |
| Decibel Rating (Highest Setting) | 56 |
| Decibel Rating (Lowest Setting) | 50 |
| Dehumidifier Included | Yes |
| Fan Only Option | Yes |
| Heater Included | No |
| Heating BTU Rating (BTU) | 0 |
| Hub Required | No |
| Inverter | No |
| Low Voltage Compensation | Yes |
| Lowe's Exclusive | No |
| Multi-Directional Air Control | Yes |
| Noise Rating | Standard (41 decibels or above) |
| Number of Speeds | 2 |
| Oscillation | No |
| Overload Protection | Yes |
| Quiet Mode | No |
| Remote Control Included | No |
| Sleep Mode | No |
| Thermostat | Yes |
| Timer Included | Yes |
| Voice Controlled | No |
| Voltage (Volts) | 115 |
| Washable Filter | Yes |
| Window Venting Kit Included | Yes |
| Bluetooth Compatibility | No |
| Smart Compatible | No |
| Wi-Fi Compatibility | No |
| Works with Amazon Alexa | No |
| Works with Android | No |
| Works with Apple HomeKit | No |
| Works with iOS | No |
| Works with SmartThings | No |
| Works with Sonos | No |
| Works with the Google Assistant | No |
| Warranty | 1-year limited |
| CA Residents: Prop 65 Warning(s) | Yes |
| Combined Energy Efficiency Ratio (CEER) | 11 |
| ENERGY STAR Certified | No |
| Safety Listing | UL safety listing |
| ADA Compliant | Yes |
| UNSPSC | 40101700 |
